header
star star
Nutritional Facts amount per serving (g) Calories Fat Carb sodium
Nori 2.6g 5 0 0 5
Sushi Rice 113.2g (4 oz) 147 0.22 32.51 0
  198.1 g (7 oz) 257 0.38 56.89 0
Tuna 56.7 g (2 oz) 82 2.78 0 22
Salmon 56.7 g (2 oz) 118 7.61 0 33
Spicy Tuna 56.7 g (2 oz) 143 11.3 0.8 22
Spicy Salmon 56.7 g (2 oz) 118 7.61 0.8 1840
Smoked Salmon 56.7 g (2 oz) 66 2.45 0 1134
Shrimp Salad 56.7 g (2 oz) 160 14.4 1.81 525
Eel 56.7 g (2 oz) 170 8.48 0 37
Crab Stick 36g 30 0.27 0 142
           
CUCUMBER 15g 2 0.02 0.32 0
ASPARAGUS 20g 4 0 0 1
PICKLED CARROT 20g 29 0 6.8 225
JALAPENO 10g 12 0.04 0.65 0
SWEET TOFU 1g 360 18 12 180
SUN DRIED TOMATO 12g 31 0.36 6.69 251
RADISH SPROUT 10g 4 0.25 0.36 1
KIMCHEE 20g 7 0 1 149
CELERY 12g 2 0.02 0.36 10
RED BELL PEPPER 25g 8 0.07 1.51 1
PICKLED RED ONION 10g 2 0.01 0.4 37
LETTUCE 10g 2 0.01 0.29 3
GREEN ONION 10g 3 0.05 0.57 2
BASIL 3g 1 0.02 0.08 0
CILANTRO 3g 1 0.02 0.11 1
AVOCADO 36g 60 5.55 3.11 3
PICKLED PINEAPPLE 30g 16 0.04 4.03 0
MINT 3g 2 0.03 0.45 1
           
CREAM CHEESE 20 50 6.85 0.81 64
           
SOY SAUCE 20g 23 0.07 2.29 900
WASABI SOY SAUCE 20g 25 0.07 2.29 900
SWEET SOY SAUCE 20g 51 0.72 9.26 582
CITRUS SOY SAUCE 20g 20.3 0.74 1.22 380
SPICY TOMATO SAUCE 20g 18 0.22 2.95 431
SPICY MAYO 20g 84 9.15 0.97 165
WASABI MAYO 20g 67 8.69 0.97 199
EDAMAME 113.2g (4 oz) 138 5.88 11.23 7
SEAWEED SALAD 198.1g (7 oz) 181.65 9.91 28.55 3557
MISO SOUP 198.1g (7 oz) 51 1 3 3
 
 
Designed by RestaurantByClick